P10 SMD Outdoor Fixed LED Display Screen 960x960mm With Die Casting Cabinet
P10 Outdoor Fixed LED Display Screen
,Die Casting Outdoor Fixed LED Display Screen
,960x960mm p10 led screen
Outdoor P10 SMD Rear Service 960x960mm Die-casting Cabinet Fixed LED Display
DESCRIPTION:
Outdoor P10 die-cast aluminum LED cabinet can be used for fixed installation and perimeter display.It's widely used for commercial advertising and stadium.Outdoor IP65 waterproof protection / wall-mounted, floor standing installation / High brightness advertising LED billbord
FEATURES:
- LIGHT WEIGHT, Die-casting magnalium material, only around 23kg/cabinet, save shipping cost.
- EASY INSTALLATION, Fast fixed lock design, easy and quick installation, save labor cost.
- HIGH PRECISION, Good flatness, no bright and dark lines after splicing.
- GENERAL DESIGN CRITERION, Can be used for indoor, outdoor, fixed, rental and perimeter display.
TECHNICAL SPECIFICATIONS:
| Pixel Pitch: | 4 mm | 5.33 mm | 6.67 mm | 8 mm | 10 mm |
| LED Type: | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Cabinet Dimension: | 960×960x137 mm | 960×960x137 mm | 960×960x137 mm | 960×960x137 mm | 960×960x137 mm |
| Module Size: | 320x160 mm | 320x160 mm | 320x160 mm | 320x160 mm | 320x160 mm |
| Cabinet Weight: | 28 kg | 28 kg | 28 kg | 28 kg | 28 kg |
| Cabinet Material: | Die-casting magnalium | Die-casting magnalium | Die-casting magnalium | Die-casting magnalium | Die-casting magnalium |
| Driving Type: | 1/10 | 1/7&8 | 1/6 | 1/5 | 1/2 |
| Brightness: | 6000 nits | 5000 nits | 5500 nits | 5500 nits | 5500 nits |
| Max/Avg Power: | 850/298 W/m2 | 750/263 W/m2 | 800/280 W/m2 | 700/245 W/m2 | 800/270 W/m2 |
| Maintenance: | Front service | Front service | Front service | Front service | Front service |
| Environment: | Outdoor Use | Outdoor Use | Outdoor Use | Outdoor Use | Outdoor Use |
| IP Rating: | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 |
| Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
| Installation Type: | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging |
| Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
| Operational Temp: | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
DRAWING:
APPLICATION:
-
EThe Flexible LED Display Screen we bought is amazing! Its flexibility and ultra-clear display fit our indoor layout perfectly. The after-sales team was quick and professional, solving our small issue instantly. Great product and service, highly recommended!
-
HAbsolutely love the small pixel pitch LED displays we bought. The picture quality is crystal clear with amazing color accuracy. The after-sales service was prompt and highly professional, solving our minor issue within minutes. This is the best LED investment we've ever made. Highly recommend!
-
KI bought LED displays for our corporate event, and the after-sales service was outstanding! The LED screens showed bright, clear images and ran stably all the time. When we met a small technical problem, the after-sales team responded quickly and solved it at once. Their professionalism made our event smooth and worry-free. Highly recommended, and I will definitely buy from your company again!