P10 SMD Outdoor Fixed LED Display Screen 960x960mm With Die Casting Cabinet
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | VW |
| प्रमाणन: | EMC,CE, FCC,ROHS, |
| मॉडल संख्या: | पी 10 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | मोल-भाव करना |
|---|---|
| मूल्य: | Negotiate |
| Packaging Details: | Plywood case, Export carton box |
| प्रसव के समय: | 25-30 काम के दिन |
| भुगतान शर्तें: | टी/टी |
| आपूर्ति की क्षमता: | 1000 वर्गमीटर/माह |
|
विस्तार जानकारी |
|||
| सामग्री: | डाई-कास्टिंग एल्यूमिनियम | कैबिनेट आकार: | 960x960 मिमी |
|---|---|---|---|
| मॉड्यूल का आकार: | 320x160MM | रखरखाव: | पीछे की सेवा |
| Application: | Building,Street,Wall | Use: | Advertising,display |
| आईपी स्तर: | आईपी65 | चमक: | 6000निट्स |
| प्रमुखता देना: | P10 Outdoor Fixed LED Display Screen,Die Casting Outdoor Fixed LED Display Screen,960x960mm p10 led screen |
||
उत्पाद विवरण
Outdoor P10 SMD Rear Service 960x960mm Die-casting Cabinet Fixed LED Display
DESCRIPTION:
Outdoor P10 die-cast aluminum LED cabinet can be used for fixed installation and perimeter display.It's widely used for commercial advertising and stadium.Outdoor IP65 waterproof protection / wall-mounted, floor standing installation / High brightness advertising LED billbord
FEATURES:
- LIGHT WEIGHT, Die-casting magnalium material, only around 23kg/cabinet, save shipping cost.
- EASY INSTALLATION, Fast fixed lock design, easy and quick installation, save labor cost.
- HIGH PRECISION, Good flatness, no bright and dark lines after splicing.
- GENERAL DESIGN CRITERION, Can be used for indoor, outdoor, fixed, rental and perimeter display.
TECHNICAL SPECIFICATIONS:
| Pixel Pitch: | 4 mm | 5.33 mm | 6.67 mm | 8 mm | 10 mm |
| LED Type: | SMD1921 | SMD1921 | SMD2727 | SMD3535 | SMD3535 |
| Cabinet Dimension: | 960×960x137 mm | 960×960x137 mm | 960×960x137 mm | 960×960x137 mm | 960×960x137 mm |
| Module Size: | 320x160 mm | 320x160 mm | 320x160 mm | 320x160 mm | 320x160 mm |
| Cabinet Weight: | 28 kg | 28 kg | 28 kg | 28 kg | 28 kg |
| Cabinet Material: | Die-casting magnalium | Die-casting magnalium | Die-casting magnalium | Die-casting magnalium | Die-casting magnalium |
| Driving Type: | 1/10 | 1/7&8 | 1/6 | 1/5 | 1/2 |
| Brightness: | 6000 nits | 5000 nits | 5500 nits | 5500 nits | 5500 nits |
| Max/Avg Power: | 850/298 W/m2 | 750/263 W/m2 | 800/280 W/m2 | 700/245 W/m2 | 800/270 W/m2 |
| Maintenance: | Front service | Front service | Front service | Front service | Front service |
| Environment: | Outdoor Use | Outdoor Use | Outdoor Use | Outdoor Use | Outdoor Use |
| IP Rating: | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 |
| Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
| Installation Type: | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging | Mounting/Hanging |
| Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
| Operational Temp: | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
DRAWING:
APPLICATION:
इस उत्पाद के बारे में अधिक जानकारी जानना चाहते हैं





