Waterproof IP65 P2.5 Outdoor Fixed LED Display Screen with Module Size 500mm x 250mm
Product Details:
Place of Origin: | China |
Brand Name: | VW |
Certification: | EMC,CE,FCC,ROHS |
Model Number: | P2.5 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiate |
---|---|
Price: | Negotiate |
Packaging Details: | Plywood case, export carton box |
Delivery Time: | 3-6 work days |
Payment Terms: | T/T |
Supply Ability: | 1000sqm per month |
Detail Information |
|||
Pixel Pitch: | 2.5-16mm | Cabinet Size: | 1000x1000x90mm |
---|---|---|---|
Cabinet Material: | Aliuminum Profile | Cabinet Weight: | 30kg/sqm |
Module Size: | 500mm X 250mm | Module Connection: | Hard Connection |
Operating Temperature: | -20°C To +60°C | Lifespan: | 100000 Hours |
Refresh Rate: | ≥1920Hz | Working Voltage: | AC100-240V/50-60HZ |
Ip Rating: | IP65 | Gray Scale: | 14 Bit |
Color Temperature: | 6500K Adjustable | Brightness: | ≥6500nits |
Highlight: | P2.5 Outdoor Fixed LED Display Screen,IP65 Outdoor Fixed LED Display Screen |
Product Description
Aliuminum Profile Cabinet Waterproof IP65 P2.5 Outdoor Fixed LED Display Screen
Product Description:
100% full front access fixed LED Display / 1000*1000mm Aluminum profile LED Panel / Wall-mounted outdoor LED screen / Waterproof LED Video wall / Outdoor LED screen without fan
Features:
- Waterproof:Durable, waterproof, fast heat dissipation aluminum cabinet with ip65 protection level for outdoor using.
- Front service:The cabinet and module have compatible front locks design which allows technicians to do front maintenance effortless.
- High brightness:Customized module pcb and designated power supply make it up to 6000nits brightness.
- Wide viewing angles:Wide viewing angles horizontal 140°, vertical 140° allows audience to watch the screen clearly from distances.
- Good heat dissipation:Built-in fans and curved holes enable the led cabinet to be waterproof and fast heat dissipation at the same time.
Technical Parameters:
Product Model: | P2.5 | P3 | P3.076 | P3.33 | P3.33 | P4 | P4 |
Pixel Pitch: | 2.5mm | 3mm | 3.076mm | 3.33mm | 3.33mm | 4mm | 4mm |
LED Type: | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 1024x1024mm | 960x960mm |
Module Size: | 160×160mm | 192×192mm | 192×192mm | 160×160mm | 320×160mm | 256×128mm | 320×160mm |
Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Driving Type: | 1/16 | 1/16 | 1/13 | 1/12 | 1/12 | 1/8 | 1/10 |
Brightness: | 5500 nits | 5500 nits | 5000 nits | 5500 nits | 5500 nits | 6500 nits | 5500 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Installation Type: |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | -20℃~+60℃ | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Product Model: | P5 | P5 | P5.926 | P6 | P6.67 | P8 | P8 |
Pixel Pitch: | 5mm | 5mm | 5.926mm | 6mm | 6.67mm | 8mm | 8mm |
LED Type: | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm |
Module Size: | 160×160mm | 320×160mm | 320×160mm | 192×192mm | 320×160mm | 256×128mm | 320×160mm |
Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Driving Type: | 1/8 | 1/8 | 1/7 | 1/8 | 1/6 | 1/4 | 1/5 |
Brightness: | 5200 nits | 5200 nits | 5800 nits | 5000 nits | 5500 nits | 5500 nits | 5800 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Installation Type: |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Product Model: | P10 | P16 |
Pixel Pitch: | 10mm | 16mm |
LED Type: | SMD3535 | SMD3535 |
Cabinet Dimension: | 960x960mm | 1024x1024mm |
Module Size: | 320×160mm | 256×256mm |
Maintenance | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel |
Driving Type: | 1/2 | Static |
Brightness: | 6000 nits | 6500 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz |
Installation Type: | Mounting/Hanging | Mounting/Hanging |
Gray Scale: | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH |
Drawing:
Outdoor waterproof 1000x1000x90mm Aluminum Profile LED Panel.
Application:
The standards for quality and installation are substantially higher for outdoor all-weather installations than for indoor led displays. The most common images feature outdoor led billboards, highway billboards, and sizable led advertising billboards for the outside of supermarkets and shopping centers. Visual World FS-outdoor series led displays are made to meet outdoor conditions, which is also the most common and widely used outdoor display screen.
FAQ: