P3.9 Outdoor Fixed LED Display 500*1000mm Aluminum Profile Cabinet For Advertising
Datos del producto:
| Lugar de origen: | CN |
| Nombre de la marca: | VW |
| Certificación: | CE, ROHS, EMC |
| Número de modelo: | P3.9 |
Pago y Envío Términos:
| Cantidad de orden mínima: | Negociar |
|---|---|
| Precio: | Negotiate |
| Detalles de empaquetado: | caja de madera contrachapada |
| Tiempo de entrega: | 15 días de trabajo |
| Condiciones de pago: | T/T, L/C |
| Capacidad de la fuente: | 2000 metros cuadrados/mes |
|
Información detallada |
|||
| Nombre del producto: | Gabinete de aluminio fijo al aire libre del perfil de la pantalla LED 500*1000m m P3.9 para hacer pu | Píxel: | 3.91 mm |
|---|---|---|---|
| Peso del gabinete: | 19.5 kg/gabinete | Tamaño del módulo: | 500*250*14 mm |
| Tamaño del gabinete: | 500*1000*87 mm | Calificación IP: | IP65 |
| Mantenimiento: | Delantero/espalda | Material: | Perfil de aluminio |
| Resaltar: | P3.9 outdoor LED display,500x1000mm aluminum LED cabinet,fixed LED screen for advertising |
||
Descripción de producto
The P3.9 Outdoor Fixed LED Display incorporates a high-precision aluminum profile cabinet with an ultra-slim 87mm thickness and lightweight 19.5kg design (500*1000mm). This system supports flexible mixing of 500*1000mm and 500*750mm cabinets for customized configurations while maintaining shared control box compatibility. The push-button locking mechanism facilitates 5-second rapid assembly, with optional arc locks available to accommodate curved installation requirements.
- Point By Point Calibration: Fine-tune the white balance of each lamp bead point by point to eliminate chromatic aberration and light spots, achieving pixel-level display consistency.
- Silent Operation: Fanless design maintains ≤40dB (A) ambient sound level for quiet performance.
- Easy Installation & Maintenance: Optional curved locks for 10°~15° and 90° angles; modular push-button locks for 5-second quick assembly/disassembly; optional magnetic modules support front/rear service.
- Flexible Cabinet Design: 500x1000mm and 500x750mm cabinets can be mixed and assembled into various shapes; shared simple mini control box saves installation and calibration time.
- High Performance: 3840Hz refresh rate eliminates shutter shadows; 7500CD/m² brightness ensures excellent visibility in outdoor conditions.
| Item | Specification | Parameter | Parameter | Parameter |
|---|---|---|---|---|
| PixelPitch | 3.91mm | 4.81mm | 6.94mm | 10.41mm |
| Resolution rate | 128*64mm | 104*52mm | 72*36mm | 48*24mm |
| Module Size | 500*250*14mm | 500*250*14mm | 500*250*14mm | 500*250*14mm |
| Pixel color | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Pixel LED | SMD1921 Black led | SMD1921 Black led | SMD2727 Black led | SMD2727 Black led |
| Working voltage | DC4.6V | DC4.6V | DC4.6V | DC4.6V |
| Module Power | ≤74W | ≤60W | ≤60W | ≤60W |
| Driving IC | ICN2055 | ICN2055 | ICN2055 | ICN2055 |
| Drivingway | 1/8 | 1/13 | 1/6 | 1/2 |
| HUB | HUB(AXS-500X1000-PRO)-V1.0 | HUB(AXS-500X1000-PRO)-V1.0 | HUB(AXS-500X1000-PRO)-V1.0 | HUB(AXS-500X1000-PRO)-V1.0 |
| Material | Aluminum profile | Aluminum profile | Aluminum profile | Aluminum profile |
| Cabinet Weight (kg/Cabinet) | 19.5kg | 19.5kg | 19.5kg | 19.5kg |
| Resolution rate | 128*256Dots | 128*208Dots | 72*144Dots | 48*96Dots |
| Cabinet Size | 500*1000*87mm | 500*1000*87mm | 500*1000*87mm | 500*1000*87mm |
| Module quantity | 1*4 | 1*4 | 1*4 | 1*4 |
| Density | 65536 Dots/㎡ | 43264 Dots/㎡ | 20736 Dots/㎡ | 9216 Dots/㎡ |
| Brightness | 7500CD/m² | 7500CD/m² | 7500CD/m² | 7500CD/m² |
| Color temperature | 6000K-8000K | 6000K-8000K | 6000K-8000K | 6000K-8000K |
| View Angel | H/V:120°/120° | H/V:120°/120° | H/V:120°/120° | H/V:120°/120° |
| Non-Flatness | <0.2mm | <0.2mm | <0.2mm | <0.2mm |
| Module Interval | <0.2mm | <0.2mm | <0.2mm | <0.2mm |
| Maximal power/㎡ | ≤650W/㎡ | ≤520W/㎡ | ≤520W/㎡ | ≤520W/㎡ |
| Average Power/㎡ | ≤220W/㎡ | ≤160W/㎡ | ≤160W/㎡ | ≤160W/㎡ |
| Frame frequency | 60Hz | 60Hz | 60Hz | 60Hz |
| Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Gray Grade | ≥13bit | ≥13bit | ≥13bit | ≥13bit |
| Working temperature | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ |
| Protection grade | IP65 | IP65 | IP65 | IP65 |
| Maintenance | Front/Back | Front/Back | Front/Back | Front/Back |
*Reference information, different configurations, different parameters
- Outdoor creative modeling
- Building entrance displays
- Park entrance signage
- Swimming pool displays
- Advertising billboards
- Playing field displays
- Outdoor activity areas
- Roadside posters
- Building exterior walls






