P3.91 Carbon Fiber LED Display 45° Bevel Design Light Weight for Indoor Use
Product Details:
| Place of Origin: | China |
| Brand Name: | VW |
| Certification: | CE, ROHS |
| Model Number: | CFLI3 |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plywood Case, Carton Box |
| Delivery Time: | 15 days |
| Payment Terms: | T/T |
| Supply Ability: | 3000 sqm/month |
|
Detail Information |
|||
| Product Name: | P3.91 Carbon Fiber LED Display 45° Bevel Design Light Weight For Indoor Use | Pixel Pitch: | 3.91mm |
|---|---|---|---|
| Module Size: | 500×250mm | Screen Size: | 500×1000mm |
| Brightness: | ≥800nits | Weight: | 13kg/sqm |
| IP Rate: | IP42 | Usage Scenarios: | Indoor Use |
| Highlight: | Carbon Fiber LED display indoor use,45° bevel LED display IP42,Super lightweight stage rental LED |
||
Product Description
The ultimate in lightness and convenience, this LED screen's ultra-light weight reduces transportation difficulties. The modular design with quick disassembly and assembly function greatly improves installation efficiency. Transparent and windproof, the screen optimizes the visual effect with a 45° bevel design, which is both aesthetically pleasing and practical, making it suitable for outdoor advertising, exhibitions, and other scenarios.
- Transparent & Windproof: The hollow design of the LED screen cleverly utilizes the principle of aerodynamics, enabling the screen to effectively achieve air convection in outdoor environments, thus greatly reducing the impact of strong winds.
- Quick Disassembly & Assembly: Features unique and patented Quick Release Lock technology that simplifies operation and reduces assembly/disassembly time, making the process fast and efficient for both everyday use and emergencies.
- 45° Bevel Design: Capable of achieving a minimum splicing angle of 90°, allowing flexible integration into various spatial layouts while maintaining stability and visual quality. Can also be spliced into cubes for creative displays.
- Modular Design: Consists of three core components: independent power box for stability during power failures, high-strength carbon fiber frame for protection and durability, and integrated LED module for a simple yet functional design.
| Product model | CFI3 | CFLI3 | CFL3 |
| Pixel pitch(mm) | 3.91 | 3.91 | 3.91 |
| Module size(mm) | 500x250 | ||
| Module resolution(dot) | 128 x 64 | ||
| Module assembly | 1x2 | 1x4 | |
| Panel size(mm) | 500x500 | 500x1000 | |
| Panel resolution(dot) | 128 x 128 | 128x256 | |
| LED type | SMD2020 | SMD1415 | |
| Brightness(cd/m2) | ≥800 | 4500 | |
| Contrast ratio | 5000:1 | ||
| Support input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
| Horizontal viewing angle | 160° | ||
| Vertical viewing angle | 160° | ||
| Gray level(bit) | 16 | ||
| Refresh rate | ≥7680Hz | ||
| Max. AC power consumption | ≤660W/m² | ≤700W/m² | |
| Avg. AC power consumption | ≤195W/m² | ≤250W/m² | |
| Input voltage | 100-240 VAC,50~60 Hz | ||
| Operate temperature | -30°C~+50°C | ||
| Storage temperature | -40~+80°C | ||
| Operating humidity | 10~90% RH | ||
| Protection grade | IP32 | IP65 | |
| Working environment | indoor | Outdoor | |
| Cabinet material | Carbon fiber | ||
| LED lifetime(hours) | 100000 | ||
| Weight(kg/m²) | 16 | 13 | 14 |







