P2.5 5500nits Hoge helderheid Aluminiumprofiel Buiten Fixed LED Display Screen
LED-scherm met aluminiumprofiel
,5500nits LED-scherm
,P2.5 Vaste LED-display buiten
6500nits Hoge helderheid Aluminiumprofiel Buiten Fixed LED Display Screen
Productbeschrijving:
100% volledige voortoegang vast LED-scherm / 1000*1000 mm Aluminiumprofiel LED-paneel / Wandmontage buiten LED-scherm / Waterdicht LED-videowand / Buiten LED-scherm zonder ventilator
Kenmerken:- Ik weet het niet.
- Hoge helderheid: de helderheid kan hoger zijn dan 6000nits, zelfs 8000nits.
- Flanloos ontwerp:Goede warmteafvoer zonder ventilatoren
- Voorkant toegang: 100% volledige front service, led module en power box kunnen allemaal worden genomen van de voorzijde.
- Aluminiummodule:Aluminiumbodembasis van de module, stabieler en met een goede warmteafvoer.
Technische parameters:
| Productmodel: | P2.5 | P3 | P3.076 | P3.33 | P3.33 | P4 | P4 |
| Pixel Pitch: | 2.5 mm | 3 mm | 3.076 mm | 3.33mm | 3.33mm | 4 mm | 4 mm |
| LED-type: | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Afmeting van de kast: | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 1024 x 1024 mm | 960 x 960 mm |
| Grootte van de module: | 160 × 160 mm | 192 x 192 mm | 192 x 192 mm | 160 × 160 mm | 320 × 160 mm | 256 × 128 mm | 320 × 160 mm |
| Onderhoud | Achterdienst | Achterdienst | Achterdienst | Achterdienst | Achterdienst | Achterdienst | Achterdienst |
| Gewicht van de kast: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
| Materiaal van de kast: | Staal | Staal | Staal | Staal | Staal | Staal | Staal |
| Rijtype: | Gezondheid, 1/16 | Gezondheid, 1/16 | Gezondheid, 1/13 | Gezondheid, 1/12 | Gezondheid, 1/12 | 1/8 | 10/1 |
| Helderheid: | 5500 nitten | 5500 nitten | 5000 nits | 5500 nitten | 5500 nitten | 6500 nitten | 5500 nitten |
| Maximaal/gemiddeld vermogen: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
| Milieu: | Buiten | Buiten | Buiten | Buiten | Buiten | Buiten | Buiten |
| IP rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Hernieuwingsfrequentie: | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz |
| Typ van installatie: |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
| Grijzige schaal: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Zienhoek: | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° |
| Werktemperatuur: | -20°C~+60°C | Buiten | Buiten | Buiten | Buiten | Buiten | Buiten |
| Werkvochtigheid: | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH |
| Productmodel: | P5 | P5 | P5.926 | P6 | P6.67 | P8 | P8 |
| Pixel Pitch: | 5 mm | 5 mm | 5.926 mm | 6 mm | 6.67mm | 8 mm | 8 mm |
| LED-type: | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Afmeting van de kast: | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm | 960 x 960 mm |
| Grootte van de module: | 160 × 160 mm | 320 × 160 mm | 320 × 160 mm | 192 x 192 mm | 320 × 160 mm | 256 × 128 mm | 320 × 160 mm |
| Onderhoud | Achterdienst | Achterdienst | Achterdienst | Achterdienst | Achterdienst | Achterdienst | Achterdienst |
| Gewicht van de kast: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
| Materiaal van de kast: | Staal | Staal | Staal | Staal | Staal | Staal | Staal |
| Rijtype: | 1/8 | 1/8 | Gezondheid, 1/7 | 1/8 | 1/6 | 1/4 | 1/5 |
| Helderheid: | 5200 nitten | 5200 nitten | 5800 nits | 5000 nits | 5500 nitten | 5500 nitten | 5800 nits |
| Maximaal/gemiddeld vermogen: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
| Milieu: | Buiten | Buiten | Buiten | Buiten | Buiten | Buiten | Buiten |
| IP rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Hernieuwingsfrequentie: | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz | > 1920 Hz |
| Typ van installatie: |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
Montage Hangend. |
| Grijzige schaal: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Zienhoek: | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° | H:140°; V:120° |
| Werktemperatuur: | Buiten | Buiten | Buiten | Buiten | Buiten | Buiten | Buiten |
| Werkvochtigheid: | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH | 10% tot 90% RH |
| Productmodel: | P10 | P16 |
| Pixel Pitch: | 10 mm | 16 mm |
| LED-type: | SMD3535 | SMD3535 |
| Afmeting van de kast: | 960 x 960 mm | 1024 x 1024 mm |
| Grootte van de module: | 320 × 160 mm | 256 × 256 mm |
| Onderhoud | Achterdienst | Achterdienst |
| Gewicht van de kast: | 38 kg | 38 kg |
| Materiaal van de kast: | Staal | Staal |
| Rijtype: | 1/2 | Static |
| Helderheid: | 6000 nits | 6500 nitten |
| Maximaal/gemiddeld vermogen: | 800/280 W/m2 | 800/280 W/m2 |
| Milieu: | Buiten | Buiten |
| IP rating: | IP65 | IP65 |
| Hernieuwingsfrequentie: | > 1920 Hz | > 1920 Hz |
| Typ van installatie: | Montage/hangen | Montage/hangen |
| Grijzige schaal: | 14 bit | 14 bit |
| Zienhoek: | H:140°; V:120° | H:140°; V:120° |
| Werktemperatuur: | Buiten | Buiten |
| Werkvochtigheid: | 10% tot 90% RH | 10% tot 90% RH |
Tekening:
Buiten waterdicht 1000x1000x90 mm aluminium profiel LED-paneel.

Toepassing:
Wharf Mall
Treinstation
Vermaakpark
Activiteitsgebied in de openlucht
Buitenmuur van gebouw
creatieve modellering
Parkingang


Vragen:
Q1: Kunnen we de grootte van het LED-scherm aanpassen?
A1: Met uitgebreide ervaring in een breed scala aan markten en toepassingen zorgen wij voor de ontwikkeling van een unieke LED-videomuur, geconfigureerde LED-videomuur,of een aangepast scherm dat past bij uw exacte eisenWe leveren aangepaste LED-schermen, aangepaste vorm LED-schermen van elke grootte met inbegrip van gigantische en slanke LED-schermen en nog veel meer.Dus neem gerust contact met ons op., kunnen wij u de redelijke en geschikte oplossing voor uw project bieden.
Q2:Hoe installeer ik het na ontvangst?
A2: We zullen u de tekening aanbieden om u te begeleiden bij de installatie, zelfs onze ingenieur naar u sturen voor hulp indien nodig.
V3:Wat is het gewicht van één kast?
A3: Een standaard 960x960mm OFR-kas is 28 kg.
Q4:Waarom raad je aan om OFR die gieten aluminium kast te gebruiken?
A4: Omdat het OFR-gegote aluminiumkas licht en dun is, ziet het scherm er mooi uit, terwijl het gemakkelijk te installeren is.OFR kan dat doen.- Ik ook.
Q5: Bent u een handelsonderneming of een fabrikant?
A5: VISUAL WORLD is een professionele fabrikant van LED-displays, die zich met professionele medewerkers in de LED-displayindustrie heeft aangesloten.
R & D-team en bekwaam QC-team voor 10 jaar.
-
MWe recently purchased your Indoor Fixed LED Display, and it has exceeded our expectations in both quality and service. Your team’s professionalism is remarkable—from product introduction to post-purchase guidance, every detail was handled with expertise. The display itself is high-quality, featuring vivid colors, ultra-clear images and stable performance, perfectly suiting our indoor display needs. After-sales support is timely and professional, making us feel valued. Highly recommend for your top-tier products and professional service!
-
LAfter purchasing the rental LED display from your company, we have been extremely pleased. The product is of exceptional quality, with sharp visuals and consistent operation that never lets us down during client rentals. Your team’s professionalism shines through, and the after-sales service is outstanding—our questions were answered promptly, and minor issues resolved with expertise. A trustworthy choice for rental displays, we highly recommend your products and service!
-
HAbsolutely love the small pixel pitch LED displays we bought. The picture quality is crystal clear with amazing color accuracy. The after-sales service was prompt and highly professional, solving our minor issue within minutes. This is the best LED investment we've ever made. Highly recommend!