P1.25 Fine Pitch LED Display Flip-COB 4kg/Cabinet Front Service 600X337.5mm
Ürün ayrıntıları:
| Menşe yeri: | CN |
| Marka adı: | Visual World |
| Sertifika: | EMC,CE,FCC,ROHS |
| Model numarası: | P1.25 |
Ödeme & teslimat koşulları:
| Min sipariş miktarı: | Pazarlık etmek |
|---|---|
| Fiyat: | Negotiate |
| Ambalaj bilgileri: | Kontrplak kutu, ihracat karton kutu |
| Teslim süresi: | 12 iş günü |
| Ödeme koşulları: | T/T |
| Yetenek temini: | 5000 m2/ay |
|
Detay Bilgi |
|||
| Ürün adı: | P1.25 İnce Aralıklı LED Ekran Flip-COB 4kg/Kabin Önü Servis 600X337.5mm | Piksel Aralığı: | P0.7/P0.9/P1.25/P1.56 |
|---|---|---|---|
| Kabin Ağırlığı: | 4.6kg | Parlaklık: | 0-2000nit |
| Kabine malzemesi: | Kalıp döküm alüminyum | LED tipi: | Koçan |
| Kabine boyutu: | 600x337.5mm | Bakım: | Ön Servis |
| Vurgulamak: | P1.25 fine pitch LED display,Flip-COB LED display 600X337.5mm,front service LED display 4kg |
||
Ürün Açıklaması
Discover the cutting-edge display technology of the P1.25 Small Pixel Pitch LED Display COB, expertly designed by VISUAL WORLD. This 600x337.5mm cabinet, featuring front service access, is tailored for seamless integration and easy maintenance, making it a preferred choice for event professionals.
- Full flip-chip COB process, protection technology includes anti-collision, waterproof, moisture-proof, salt spray.
- The module adopts 3D ink printing technology, which increases the contrast by 20% and reduces the requirements for display brightness.
- Supports LCD status display panel, which can intuitively understand the real-time status of the cabinet operation.
- The module PCB adopts HDI multi-layer circuit board design, with good color uniformity and uniform temperature distribution.
- The entire series adopts Sunrise's energy-saving common cathode chip, which has higher performance and a grayscale level of up to 16bit.
| Model | P0.7 | P0.9 | P1.25 | P1.56 |
|---|---|---|---|---|
| Pixel Pitch | 0.78mm | 0.9375mm | 1.25mm | 1.56mm |
| LED Type | Flip-COB (common cathode) | |||
| Cabinet Dimension (mm) | 600*337.5*29.5 | |||
| Cabinet Resolution | 768*432 | 640*360 | 480*270 | 384*216 |
| Module Size(mm) | 150x168.75 | |||
| Cabinet Weight | 4kg | |||
| Cabinet Material | Die-casting Aluminum | |||
| Scan Mode | 1/36 | 1/54 or 1/36 | 1/60 or 1/27 | 1/48 |
| Maintenance | Front service | |||
| Brightness | 600/2000 nits | 600/2000 nits | 600/1500 nits | 600/1000 nits |
| Max Power | 390W/m² | 420W/m² | 330W/m² | 330W/m² |
| Avg Power | 136W/m² | 147W/m² | 100W/m² | 100W/m² |
| Waterproof Level | Front: IP54 Rear: IP30 | |||
| Refresh Rate | >3840Hz | |||
| Installation Type | Mounting/Hanging/Stacking | |||
| Gray Scale | 16bit | |||
Advertising publish / retail store / shopping mall / home cinema / welcome display / self-service business / exhibition hall / airport / subway / elevator / restaurant & hotel supplies / education / medical treatment






