Indoor Holographic 70% Transparent LED Display High Enviroment Tolerance
Product Details:
| Place of Origin: | China |
| Brand Name: | VW |
| Certification: | CE, ROHS |
| Model Number: | Indoor Holographic Transparent LED DIsplay |
Payment & Shipping Terms:
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Plywood Case, Carton Box |
| Delivery Time: | 15 days |
| Payment Terms: | T/T |
| Supply Ability: | 3000 sqm/month |
|
Detail Information |
|||
| Product Name: | Indoor Holographic 70% Transparent LED Display High Enviroment Tolerance | LED Type: | SMD 1415 |
|---|---|---|---|
| Brightness: | 1000 —— 5000 Nits | Viewing Angle: | H:140° V:140° |
| Cabinet Weight: | 6 KG/㎡ | IP Rating: | IP 42 |
| Operation Temperature: | -10℃ —— 40 ℃ | OPeration Humidity: | 35% —— 85% |
| Max/Avg Power Consumption: | 800 / 240 W/㎡ | Life Span: | 10,000 Hours |
| Highlight: | High Enviroment Tolerance LED Display,Indoor Holographic LED Display,70% Transparent LED Display |
||
Product Description
Indoor Holographic 70% Transparent LED Display High Enviroment Tolerance
Product Description
Our Indoor Holographic 70% Transparent LED Display offers a stunning visual experience, seamlessly blending digital content with physical surroundings. This innovative technology allows for captivating displays that are both informative and aesthetically pleasing.
Product Feature
High-Transparency Visuals
Our displays offer exceptional transparency (66.7% for P3.9 and 70% for P6.25), ensuring clear, holographic visuals without compromising visibility. With brightness ranging from 1000 to 5000 nits/m², they deliver vivid imagery in any indoor setting.
Sharp, Adaptable Displays
Choose from P3.9 for fine details or P6.25 for broader coverage. Our modular design, weighing just 6 kg/m², simplifies installation on glass walls or frames. The wide viewing angles and energy-efficient operation make them perfect for various applications.
Durable and Reliable
Built to last, our displays are IP42 rated and operate in temperatures from -10°C to 40°C. Advanced LED technology with 16-bit gray scale ensures long-lasting, vibrant visuals.
Product Technical Parameters
| Product Type | Indoor Holog Transparent LED Display | |
| Pixel Pitch | P3.9 | P6.25 |
| LED Type | SMD 1415 | |
| Life Span | 10,000 hours | |
| Transpare Rate | <66.7% | <70% |
| Viewing Distance | 4m | 6m |
|
Module Size |
375/750/1125/1500 *125mm | 600/1200/1800 *100mm |
| Module Resolution | 96/192/288/384 * 32dot | 96/192/288 * 16 dot |
| Cabinet Size | 375/750/11251500 * 500mm | 600/1200/1800 * 500/600/700/800 |
| Cabinet Resolution | 96/192/288/384 * 128 dot | 96/192/288 * 80/96/112/128 dot |
| Cabinet Weight | 6 KG/㎡ | |
| Operationg Power | AC :100-240V 50/60HZ | |
| Max / Avg Power Consumption | 800/240 W/㎡ | |
| Gray Scale | 16BIt | |
| Brightness | 1000 —— 5000 nits/㎡ | |
| Operation Humidity | 35% —— 85% | |
| OPeration Temperature | -10 ℃ —— 40℃ | |
| IP Rating | IP 42 | |
Product Application
![]()
![]()
![]()
![]()





