P3.91 Carbon Fiber LED Display 4500nits Super Light Weight IP65 for Outdoor Use
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | VW |
| प्रमाणन: | CE, ROHS |
| Model Number: | CFL3 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | बातचीत योग्य |
|---|---|
| मूल्य: | विनिमय योग्य |
| पैकेजिंग विवरण: | प्लाइवुड केस, कार्टन बॉक्स |
| प्रसव के समय: | 15 दिन |
| भुगतान शर्तें: | टी/टी |
| आपूर्ति की क्षमता: | 3000 वर्गमीटर/माह |
|
विस्तार जानकारी |
|||
| Product Name: | P3.91 Carbon Fiber LED Display 4500nits Super Light Weight IP65 for Outdoor Use | पिक्सेल पिच (मिमी): | 3.91 |
|---|---|---|---|
| मॉड्यूल का आकार: | 500×250मिमी | स्क्रीन का साईज़: | 500 × 1000 मिमी |
| चमक: | 4500nits | Weight: | 14kg/sqm |
| आईपी दर: | आईपी65 | उपयोग परिदृश्य: | आउटडोर |
| प्रमुखता देना: | P7.8 carbon fiber LED display,6000nits outdoor LED screen,IP65 waterproof rental display |
||
उत्पाद विवरण
The P3.91 Carbon Fiber LED Display redefines portability with its ultra-lightweight construction, significantly reducing transportation challenges. Its modular design enables rapid disassembly and reassembly, dramatically improving installation efficiency. The transparent windproof screen, enhanced by a 45° beveled edge design, delivers optimized visual performance while merging aesthetic appeal with functional durability--making it ideal for outdoor advertising, exhibitions, and diverse application scenarios.
- Transparent & Windproof: The hollow design cleverly utilizes aerodynamics, enabling effective air convection in outdoor environments, reducing wind impact.
- Quick Disassembly & Assembly: Features patented Quick Release Lock technology for fast, efficient setup and breakdown in any situation.
- 45° Bevel Design: Allows minimum splicing angle of 90° for flexible spatial integration and can be configured into creative cube displays.
- Modular Design: Consists of three core components: independent power box, high-strength carbon fiber frame, and integrated LED module for simplicity and durability.
| Product model | CFI3 | CFLI3 | CFL3 |
| Pixel pitch(mm) | 3.91 | 3.91 | 3.91 |
| Module size(mm) | 500x250 | ||
| Module resolution(dot) | 128 x 64 | ||
| Module assembly | 1x2 | 1x4 | |
| Panel size(mm) | 500x500 | 500x1000 | |
| Panel resolution(dot) | 128 x 128 | 128x256 | |
| LED type | SMD2020 | SMD1415 | |
| Brightness(cd/m2) | ≥800 | 4500 | |
| Contrast ratio | 5000:1 | ||
| Support input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||
| Horizontal viewing angle | 160° | ||
| Vertical viewing angle | 160° | ||
| Gray level(bit) | 16 | ||
| Refresh rate | ≥7680Hz | ||
| Max. AC power consumption | ≤660W/m² | ≤700W/m² | |
| Avg. AC power consumption | ≤195W/m² | ≤250W/m² | |
| Input voltage | 100-240 VAC,50~60 Hz | ||
| Operate temperature | -30°C~+50°C | ||
| Storage temperature | -40~+80°C | ||
| Operating humidity | 10~90% RH | ||
| Protection grade | IP32 | IP65 | |
| Working environment | indoor | Outdoor | |
| Cabinet material | Carbon fiber | ||
| LED lifetime(hours) | 100000 | ||
| Weight(kg/m²) | 16 | 13 | 14 |
Event Rental • Stage Rental • Game Play Rental







