P1.25 Fine Pixel Pitch Displays COB Die-casting Aluminum 4.6kg 600*337.5mm
Datos del producto:
Lugar de origen: | CN |
Nombre de la marca: | Visual World |
Certificación: | EMC,CE,FCC,ROHS |
Número de modelo: | P1.25 |
Pago y Envío Términos:
Cantidad de orden mínima: | Negociar |
---|---|
Precio: | Negotiate |
Detalles de empaquetado: | Caja de madera contrachapada, caja de cartón de exportación |
Tiempo de entrega: | 12 días de trabajo |
Condiciones de pago: | T/T |
Capacidad de la fuente: | 5000 metros cuadrados/mes |
Información detallada |
|||
Nombre del producto: | P1.25 Pantallas de tono de píxel fino de aluminio con lata de mazorca 4.6kg 600*337.5 mm | Píxel: | P0.7/P0.9/P1.25/P1.56 |
---|---|---|---|
Peso del gabinete: | 4.6 kg | Brillo: | 0 a 2000 horas |
Material del gabinete: | Aliuminum de fundición a muerte | Tipo LED: | MAZORCA |
Dimensión del gabinete: | 600x337.5 mm | Mantenimiento: | Servicio delantero |
Resaltar: | Fine Pixel Pitch LED Display COB,Die-casting Aluminum LED Display,P1.25 LED Display 600x337.5mm |
Descripción de producto
Attribute | Value |
---|---|
Product Name | P1.25 Fine Pixel Pitch Displays COB Die-casting Aluminum 4.6kg 600*337.5mm |
Pixel Pitch | P0.7/P0.9/P1.25/P1.56 |
Cabinet Weight | 4.6kg |
Brightness | 0-2000nits |
Cabinet Material | Die-casting Aluminum |
LED Type | COB |
Cabinet Dimension | 600x337.5mm |
Maintenance | Front Service |
Discover the cutting-edge display technology of the P1.25 Small Pixel Pitch LED Display COB, expertly designed by VISUAL WORLD. This 600x337.5mm cabinet, featuring front service access, is tailored for seamless integration and easy maintenance, making it a preferred choice for event professionals.

- Full flip-chip COB process with anti-collision, waterproof, moisture-proof, and salt spray protection
- 3D ink printing technology increases contrast by 20% and reduces brightness requirements
- LCD status display panel for real-time cabinet operation monitoring
- HDI multi-layer circuit board design ensures excellent color uniformity and temperature distribution
- Sunrise's energy-saving common cathode chip with 16bit grayscale level
Model | P0.7 | P0.9 | P1.25 | P1.56 |
---|---|---|---|---|
Pixel Pitch | 0.7mm | 0.9mm | 1.25mm | 1.56mm |
LED Type | COB | COB | COB | COB |
Cabinet Dimension | 600*337.5*35mm | 600*337.5*35mm | 600*337.5*35mm | 600*337.5*35mm |
Module Size | 150x168.75 mm | 150x168.75 mm | 150x168.75 mm | 150x168.75 mm |
Cabinet Weight | 4.6kg | 4.6kg | 4.6kg | 4.6kg |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Driving Type | 1/36 | 1/36 | 1/27 | 1/48 |
Maintenance | Front service | Front service | Front service | Front service |
Brightness | 0-2000 nits | 0-2000 nits | 1500 nits | 1000 nits |
Max/Avg Power | 390/136 W/m² | 420/147 W/m² | 330/100 W/m² | 330/100 W/m² |
IP Rating | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 |
Refresh Rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
Installation Type | Mounting Hanging Stacking | Mounting Hanging Stacking | Mounting Hanging Stacking | Mounting Hanging Stacking |
Gray Scale | 16bit | 16bit | 16bit | 16bit |
Viewing Angle | H:170°; V:170° | H:170°; V:170° | H:170°; V:170° | H:170°; V:170° |
Operational Temp | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Operational Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
Advertising publish / retail store / shopping mall / home cinema / welcome display / self-service business / exhibition hall / airport / subway / elevator / restaurant & hotel supplies / education / medical treatment

