P3.9 Indoor Holographic Transparent LED Display IP20 For Art Installations
Product Details:
Place of Origin: | CN |
Brand Name: | VW |
Certification: | EMC,CE,FCC,ROHS |
Model Number: | P3.9 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiable |
Packaging Details: | Plywood case, flight case |
Delivery Time: | 5-10 days |
Payment Terms: | T/T,L/C,D/A,D/P |
Supply Ability: | 3000sqm/month |
Detail Information |
|||
Product Name: | P3.9 Indoor Holographic Transparent LED Display IP20 For Art Installations | Pixel Pitch (H/V): | W:3.9;H:3.9mm |
---|---|---|---|
Transparency: | 80% | Brightness: | 2000-3000 Nits |
Cabinet Weight: | 6kg/㎡ | Maintenance: | Rear |
IP Rating ( Front/back): | IP20 | Material: | Case Aluminum+PCB 1.8mm |
Highlight: | P3.9 indoor transparent LED display,holographic LED display for art installations,IP20 transparent LED screen |
Product Description
The P3.9 Indoor Holographic Transparent LED Display pioneers a transformative leap in LED technology by blending the mesmerizing appeal of holography with crystal-clear high-definition visuals. Designed to enhance engagement in indoor environments, it achieves a remarkable 80% transparency rate that seamlessly merges digital content with physical surroundings for a fully immersive viewer experience.

- Transparent: Industry premiere, with no structural backbone; Real fully transparent; High Transparency up to 80%~85%
- Thin: Module thickness<6mm; Seamless curved surface mountingIntegrated seamlessly onto glass
- Foldable and arbitrary transformation shape; Soft and bendable. It can be customized into different shapes according to different scenes, for example, triangles, ellipses, etc.
- Arbitrary cutting, seamless spiced display: The screen size can be arbitrarily cropped, the closer the distance between the screen beads of the seamless splicing screen, the clearer the pixel density. The seamless cropped screen is more flexible to match the installation and regional carrier.
Parameter | Value |
---|---|
Pixel Pitch (H/V) | W:3.9;H:3.9mm |
Module Size | 250x1000/250x1200/250x1500mm |
LED Configuration | SMD1415 1R1PG1PB UV |
Pixel Density | 65536dot/㎡ |
Transparency | 80% |
Material | Case Aluminum+PCB 1.8mm |
Maintenance | Rear |
Driving Type | Static |
Control Method | Synchronous/Asynchronous |
Viewing Distance | > 4m |
Cabinet Weight | 6kg/㎡ |
IP Rating (front/back) | IP20 |
Brightness | 2000-3000 nits |
Viewing Angle (H/V) | H:160°;V:160° |
Refresh Rate | 3840 Hz |
Gray Scale | 16 bit |
Max/Avg Power | 800/280 W/m² |
Environment | indoor |
Operational Temp | -20℃~+60℃ |
Operational Humidity | 10%~90% RH |
Operating Life | 100,000hours |
- Retail Displays: Enhance product showcases with dynamic holographic displays that capture the attention of shoppers and provide an immersive shopping experience.
- Museums and Exhibitions: Bring exhibits to life with holographic displays that provide additional information and context, enhancing the visitor's understanding and engagement.
- Corporate Presentations: Use in boardrooms and conference rooms for impactful presentations that leave a lasting impression on clients and stakeholders.
- Art Installations: Create visually stunning art pieces that blend digital content with physical space, offering a unique and interactive experience for viewers.

