P3 5500nits High Brightness Full Color Outdoor Fixed LED Panel Screen
Product Details:
Place of Origin: | CN |
Brand Name: | VW |
Certification: | CE, ROHS, EMC |
Model Number: | P3 |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiate |
---|---|
Price: | Negotiate |
Packaging Details: | Plywood case |
Delivery Time: | 15 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000sqm/month |
Detail Information |
|||
Chip Color: | RGB Full Color | Usage: | Outdoor Advertising Led Display |
---|---|---|---|
Pixel Density: | 28224 Dots/sqm | Function: | Automatic Brightness Adjustment, |
Application: | Outdoor Wall Mounting Advertising Video Wall | Module Connection: | Locks |
Warranty: | 2 Years | Lifespan: | 100000 Hours |
Highlight: | Full Color LED Panel Screen,5500nits LED Panel Screen,Outdoor Fixed LED Panel Screen |
Product Description
P3 5500nits High Brightness Full Color Outdoor Fixed LED Panel Screen
Product Description:
Fixed led display screen refers to the led display screen installed in a fixed position. It can be separated into indoor and outdoor installation depending on the conditions. With powerful features including light weight, dust prevention, waterproofness, high temperature resistance, flame retardancy, automatic power on/off and brightness control. Visual World offers the most stable and long service life outdoor fixed installation led displays.
Features:
- Waterproof:Durable, waterproof, fast heat dissipation aluminum cabinet with ip65 protection level for outdoor using.
- Front service:The cabinet and module have compatible front locks design which allows technicians to do front maintenance effortless.
- High brightness:Customized module pcb and designated power supply make it up to 6000nits brightness.
- Wide viewing angles:Wide viewing angles horizontal 140°, vertical 140° allows audience to watch the screen clearly from distances.
- Quick installation:Simple internal cables connection and positioning pins, quick and easy installation.
Technical Parameters:
Product Model: | P2.5 | P3 | P3.076 | P3.33 | P3.33 | P4 | P4 |
Pixel Pitch: | 2.5mm | 3mm | 3.076mm | 3.33mm | 3.33mm | 4mm | 4mm |
LED Type: | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 1024x1024mm | 960x960mm |
Module Size: | 160×160mm | 192×192mm | 192×192mm | 160×160mm | 320×160mm | 256×128mm | 320×160mm |
Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Driving Type: | 1/16 | 1/16 | 1/13 | 1/12 | 1/12 | 1/8 | 1/10 |
Brightness: | 5500 nits | 5500 nits | 5000 nits | 5500 nits | 5500 nits | 6500 nits | 5500 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Installation Type: |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | -20℃~+60℃ | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Product Model: | P5 | P5 | P5.926 | P6 | P6.67 | P8 | P8 |
Pixel Pitch: | 5mm | 5mm | 5.926mm | 6mm | 6.67mm | 8mm | 8mm |
LED Type: | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm |
Module Size: | 160×160mm | 320×160mm | 320×160mm | 192×192mm | 320×160mm | 256×128mm | 320×160mm |
Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
Driving Type: | 1/8 | 1/8 | 1/7 | 1/8 | 1/6 | 1/4 | 1/5 |
Brightness: | 5200 nits | 5200 nits | 5800 nits | 5000 nits | 5500 nits | 5500 nits | 5800 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
Installation Type: |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
Product Model: | P10 | P16 |
Pixel Pitch: | 10mm | 16mm |
LED Type: | SMD3535 | SMD3535 |
Cabinet Dimension: | 960x960mm | 1024x1024mm |
Module Size: | 320×160mm | 256×256mm |
Maintenance | Rear service | Rear service |
Cabinet Weight: | 38 kg | 38 kg |
Cabinet Material: | Steel | Steel |
Driving Type: | 1/2 | Static |
Brightness: | 6000 nits | 6500 nits |
Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 |
Environment: | Outdoor | Outdoor |
IP Rating: | IP65 | IP65 |
Refresh Rate: | >1920 Hz | >1920 Hz |
Installation Type: | Mounting/Hanging | Mounting/Hanging |
Gray Scale: | 14 bit | 14 bit |
Viewing Angle: | H:140°;V:120° | H:140°;V:120° |
Operational Temp: | Outdoor | Outdoor |
Operational Humidity: | 10%~90% RH | 10%~90% RH |
Application:
Outdoor creative modeling
Building entrance
Park entrance
Swimming pool
Advertising billboard
Playing field
Outdoor activity area
Roadside poster
Building exterior wall
Accessories:
Novastar video processor
Power supply
Receiving card
Main signal cable
Main power cable
Metal connector
Screws
Module power cable
Module safety rope
Flat cable
module mask
module shell
Front service suction tool
Waterproof rubber ring
Waterproof signal connector
Waterproof power connector
Light sensor
Maintenance tools
Front service suction tool
Heat gun
Soldering station
Soldering paste
Tin wire
Glue
Tweezers
Magnifier
Multimeter
Brightness meter
FAQ
Q1. Who is Visual World?
We are a led industry frontier manufacturer founded in Shenzhen China, providing customized LED screens according to customers' requirements. Our team is composed of manufacturers, designers and engineers with more than ten years experiences in LED industry. We specialize in OEM and ODM LED display. We also keep passion on designing new and innovative products as well as elegant and sophisticated.
Q2. Why choose Visual World?
-Over 20000sqm factory area
-Complete production equipment: SMT machines, temperature furnaces, LED dead pixel detectors, screw fixing machines, packaging machines, aging racks, assembling lines, different kinds of test machine like temperature impact, vibration, waterproof, salt spray test machines.
-Senior sales and technical teams with more than 20 years industry experiences
-Rich project experiences, hundreds of cases all over the world
-Product certification: CE, ROHS, EMC, LVD, ETL, FCC
-Online 24/7 technical support
Q3. What led brand do you use for this model?
We use NationStar SMD LED which provides stable quality and longer lifespan for this led screen.