Power Efficient Modular DesignStunning Display Quality LED Display
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | VW |
| प्रमाणन: | CE, ROHS |
| Model Number: | Conference TV |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | 1 |
|---|---|
| मूल्य: | विनिमय योग्य |
| पैकेजिंग विवरण: | प्लाइवुड केस, कार्टन बॉक्स |
| प्रसव के समय: | 6 दिन |
| भुगतान शर्तें: | टी/टी |
| आपूर्ति की क्षमता: | 10/दिन |
|
विस्तार जानकारी |
|||
| Product Name: | Power Efficient Modular DesignStunning Display Quality LED Display | Pixel Pitch: | P1.25 ;P1.5:P1.875 |
|---|---|---|---|
| स्क्रीन विकर्ण लंबाई: | 108 इंच/135 इंच/162 इंच | प्रदर्शन अनुपात: | 16:9 |
| Resolution: | 1920*1080/2400*1350/2880*1620/2000*1125 | Brightness: | 150 ——800 nits |
| प्रतिद्वंद्वी अनुपात: | ≥ 6000 : 1 | इंस्टॉलेशन तरीका: | फर्श खड़े/ दीवार बढ़ते |
| पावर वोल्टेज: | 100--240 वी 50/60 हर्ट्ज | System: | Adroid 11 or Above or Windows or Mac System |
| प्रमुखता देना: | Stunning Display Quality LED Display,Modular Design LED Display,Power Efficient LED Display |
||
उत्पाद विवरण
Power Efficient Modular DesignStunning Display Quality LED Display
Product Description
- Energy Efficiency: Offers a wide range of power consumption options, allowing for energy-saving operation.
- Versatile Mounting Options: Supports both floor-standing and wall-mounted installations, providing flexibility in placement.
![]()
![]()
Product Features
Performance and Functionality
- Powerful Processor: Equipped with a 1.8G 64-bit quad-core processor and Mali G52 GPU, providing ample processing power for smooth performance.
- Android 11 or Above: Runs on the latest Android operating system, offering access to a wide range of apps and functionalities.
- Multi-Platform Compatibility: Supports wireless projection from various devices, including Windows, Mac, iOS, and Android.
- OPS Computer Slot: Provides flexibility for adding an OPS computer for enhanced computing capabilities.
-
Design and Construction
- Modular Design: Features a modular design with various module sizes, allowing for flexible configurations and installation.
- Lightweight and Portable: Despite its large size, the display is relatively lightweight and portable, making it easy to transport and install.
- Durable Construction: Built with high-quality materials, ensuring durability and longevity.
Technial Parameters
| Smart All IN One Display | |||||||||||||||||||||||||||||||||||||||||||||
| Screen Diagonal Length | 108 inch | 135 inch | 162inch | 135inch | 162inch | ||||||||||||||||||||||||||||||||||||||||
|
Pixel Pitch |
1.25 | 1.56 | 1.875 | ||||||||||||||||||||||||||||||||||||||||||
| Module Size | 600mm*337.5mm | ||||||||||||||||||||||||||||||||||||||||||||
| Module Quantity | 4*4 | 5*5 | 6*6 | 5*5 | 6*6 | ||||||||||||||||||||||||||||||||||||||||
| Screen Size | 2400*1350*30mm | 3000*1687.5*30 | 3600*2025*30 | 3000*1687.5*30 | 3600*2025*30 | ||||||||||||||||||||||||||||||||||||||||
| TV Size | 2450*1495*54 | 3050*1832.5*54 | 3650*2195*54 | 3050*1832.5*54 | 3650*2195*54 | ||||||||||||||||||||||||||||||||||||||||
| Power Voltage | 100——240 V 50/60 HZ | ||||||||||||||||||||||||||||||||||||||||||||
| Max Power Consumption | ≤2500W | ≤3900W | ≤6000W | ≤2500W | ≤2500W | ||||||||||||||||||||||||||||||||||||||||
| Average Power Consumption | 800——2000W | 1200——2000W | 1800-3000W | 800-2000W | 800-2000W | ||||||||||||||||||||||||||||||||||||||||
| Weight/KG |
130KG(Floor Standing)/ 100KG(Wall Mounted) |
180KG(Floor Standing)/ 130KG(Wall Mounted) |
245KG(Floor Standing)/ 205KG(Wall Mounted) |
178KG(Floor Standing)/ 148KG(Wall Mounted) |
245KG(Floor Standing)/ 205KG(Wall Mounted) |
||||||||||||||||||||||||||||||||||||||||
| Display Raito | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920*1080 | 2400*1350 | 2880*1620 | 2000*1125 | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||
| Brightness | ≤800nits | ||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | ≥6000 :1 | ||||||||||||||||||||||||||||||||||||||||||||
| Gray Scale | 16Bit | ||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 3840HZ | ||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | H:160° V:140° | ||||||||||||||||||||||||||||||||||||||||||||
| Control System | Android 11 or Above | ||||||||||||||||||||||||||||||||||||||||||||
| CPU |
1.8G 64-bit quad-core processor + Mali G52 GPU + OPS computer
|
||||||||||||||||||||||||||||||||||||||||||||
| Ram |
2G/4G
|
||||||||||||||||||||||||||||||||||||||||||||
| Memory | 32G | ||||||||||||||||||||||||||||||||||||||||||||
| System Function |
|
||||||||||||||||||||||||||||||||||||||||||||
| HDMI Input |
HDMI 2.0*2
|
||||||||||||||||||||||||||||||||||||||||||||
| HDMI Ouput |
HDMI 2.0*1
|
||||||||||||||||||||||||||||||||||||||||||||
|
USB2.0
|
USB2.0*1
|
||||||||||||||||||||||||||||||||||||||||||||
|
USB3.0
|
USB3.0*1
|
||||||||||||||||||||||||||||||||||||||||||||
|
RJ45
|
RJ45(1000M)*1
|
||||||||||||||||||||||||||||||||||||||||||||
|
Installation structure
|
Floor standing/ Wall mounting
|
||||||||||||||||||||||||||||||||||||||||||||
|
Accessories
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
Optional
|
|
||||||||||||||||||||||||||||||||||||||||||||
Application
![]()
Q&A
What is the Warranty Term and how long is it?
For most product and projdect,we offer 2 years warranty term for free. If you have any special demand,we could discuss and come out another term in a fair price.
What about shipment?
By Air,Sea and Railroad,all kinds of way.Buyer's choice,Buyer's cost.
Can I order a sample order?
Yes!Our minimum order is one.




