P2.5 Aliuminum Profile Outdoor Fixed LED Display Screen with 960X960mm Cabinet
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | VW |
| प्रमाणन: | EMC,CE,FCC,ROHS |
| मॉडल संख्या: | पी 2.5 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | मोल-भाव करना |
|---|---|
| मूल्य: | Negotiate |
| Packaging Details: | Plywood case, export carton box |
| प्रसव के समय: | 3-6 कार्य दिवस |
| भुगतान शर्तें: | टी/टी |
| आपूर्ति की क्षमता: | प्रति माह 1000 वर्गमीटर |
|
विस्तार जानकारी |
|||
| पिक्सेल पिच: | 2.5-16 मिमी | कैबिनेट आकार: | 960x960 मिमी |
|---|---|---|---|
| Cabinet Material: | Aliuminum profile | कैबिनेट का वजन: | 30KG/SQM |
| Module Size: | 160 x 160mm | Module Connection: | Hard Connection |
| परिचालन तापमान: | -20°C से +60°C | जीवनकाल: | 100000 घंटे |
| ताज़ा दर: | ≥1920HZ | कार्यशील वोल्टेज: | AC100-240V/50-60Hz |
| आईपी रेटिंग: | आईपी65 | ग्रे स्केल: | 14 बिट |
| Color Temperature: | 6500K Adjustable | चमक: | ≥6500निट |
| प्रमुखता देना: | 960X960mm Outdoor Fixed LED Display Screen,P2.5 Outdoor Fixed LED Display Screen |
||
उत्पाद विवरण
P2.5 Aliuminum Profile Outdoor Fixed LED Display Screen with 960X960mm Cabinet
Product Description:
100% full front access fixed LED Display / 1000*1000mm Aluminum profile LED Panel / Wall-mounted outdoor LED screen / Waterproof LED Video wall / Outdoor LED screen without fan
Features:
- High brightness:the brightness can be over 6000nits, even 8000nits.
- Flanless design:Good heat dissipation without fans
- Front access:100% full front service, led module and power box all can be took out from front side.
- Aluminum module:Aluminum bottom base of module, more stable and good heat dissipation.
Technical Parameters:
| Product Model: | P2.5 | P3 | P3.076 | P3.33 | P3.33 | P4 | P4 |
| Pixel Pitch: | 2.5mm | 3mm | 3.076mm | 3.33mm | 3.33mm | 4mm | 4mm |
| LED Type: | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 1024x1024mm | 960x960mm |
| Module Size: | 160×160mm | 192×192mm | 192×192mm | 160×160mm | 320×160mm | 256×128mm | 320×160mm |
| Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
| Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
| Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Driving Type: | 1/16 | 1/16 | 1/13 | 1/12 | 1/12 | 1/8 | 1/10 |
| Brightness: | 5500 nits | 5500 nits | 5000 nits | 5500 nits | 5500 nits | 6500 nits | 5500 nits |
| Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
| Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
| Installation Type: |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
| Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
| Operational Temp: | -20℃~+60℃ | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
| Product Model: | P5 | P5 | P5.926 | P6 | P6.67 | P8 | P8 |
| Pixel Pitch: | 5mm | 5mm | 5.926mm | 6mm | 6.67mm | 8mm | 8mm |
| LED Type: | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
| Cabinet Dimension: | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm | 960x960mm |
| Module Size: | 160×160mm | 320×160mm | 320×160mm | 192×192mm | 320×160mm | 256×128mm | 320×160mm |
| Maintenance | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service | Rear service |
| Cabinet Weight: | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg | 38 kg |
| Cabinet Material: | Steel | Steel | Steel | Steel | Steel | Steel | Steel |
| Driving Type: | 1/8 | 1/8 | 1/7 | 1/8 | 1/6 | 1/4 | 1/5 |
| Brightness: | 5200 nits | 5200 nits | 5800 nits | 5000 nits | 5500 nits | 5500 nits | 5800 nits |
| Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 | 800/280 W/m2 |
| Environment: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| IP Rating: | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Refresh Rate: | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz | >1920 Hz |
| Installation Type: |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
Mounting /Hanging |
| Gray Scale: | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
| Viewing Angle: | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° | H:140°;V:120° |
| Operational Temp: | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
| Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH | 10%~90% RH |
| Product Model: | P10 | P16 |
| Pixel Pitch: | 10mm | 16mm |
| LED Type: | SMD3535 | SMD3535 |
| Cabinet Dimension: | 960x960mm | 1024x1024mm |
| Module Size: | 320×160mm | 256×256mm |
| Maintenance | Rear service | Rear service |
| Cabinet Weight: | 38 kg | 38 kg |
| Cabinet Material: | Steel | Steel |
| Driving Type: | 1/2 | Static |
| Brightness: | 6000 nits | 6500 nits |
| Max/Avg Power: | 800/280 W/m2 | 800/280 W/m2 |
| Environment: | Outdoor | Outdoor |
| IP Rating: | IP65 | IP65 |
| Refresh Rate: | >1920 Hz | >1920 Hz |
| Installation Type: | Mounting/Hanging | Mounting/Hanging |
| Gray Scale: | 14 bit | 14 bit |
| Viewing Angle: | H:140°;V:120° | H:140°;V:120° |
| Operational Temp: | Outdoor | Outdoor |
| Operational Humidity: | 10%~90% RH | 10%~90% RH |
Drawing:
Outdoor waterproof 1000x1000x90mm Aluminum Profile LED Panel.
![]()
Application:
Wharf Mall
Train station
Theme Park
Outdoor activity area
Building exterior wall
creative modeling
Park entrance
![]()
![]()
FAQ:
A1:The main characteristic of the LED screen is that the lighting system is created with LED bulbs that emit light and are synchronized to give the effect of a video screen. These bulbs are grouped in modules that facilitate their installation and maintenance. If a module needs to be replaced, it can be easily uninstalled from the screen.
Outdoor LED screens are used both as advertising and informative screens, creating giant LED screens with iron structures or installed in cabinets of different sizes to facilitate their installation and maintenance.
A2:The main difference between these two types of screens is their technology. Outdoor LED screens to use light bulbs as a light source, while LCD technology screens use a layer of liquid crystal that can improve their resolution but only reach 98 inches in total size.
A3:The components of LED screens are diverse, and you can also add accessories according to how you need them to be installed, but here we will talk about the electronic components of LED screens.
LED modules with different sizes.
Cabinets are made of iron or aluminium.
Power supply
Sending card (it is an accessory and is not inside the screen)
Receiving card






