Indoor P2.5 Smart LED Poster Display 640x1920mm Floor Standing
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | VW |
| प्रमाणन: | EMC,CE,FCC,ROHS |
| Model Number: | P1.86,P2.5,P3 |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | मोल-भाव करना |
|---|---|
| मूल्य: | Negotiate |
| Packaging Details: | Plywood case, export carton box |
| प्रसव के समय: | 3-6 कार्य दिवस |
| भुगतान शर्तें: | टी/टी |
| आपूर्ति की क्षमता: | प्रति माह 1000 वर्गमीटर |
|
विस्तार जानकारी |
|||
| Pixel Pitch: | P1.86,P2.5,P3 | कैबिनेट सामग्री: | इस्पात |
|---|---|---|---|
| इंस्टालेशन: | फर्श पर खड़ा होना | चमक: | > 800 निट्स |
| प्रदर्शन का आकार: | 640x1920 मिमी | ताज़ा दर: | 3840Hz |
| रखरखाव: | सामने सेवा | नियंत्रण मोड: | अनुप्रयोग |
| प्रमुखता देना: | P2.5 Smart LED Poster Display,640x1920mm Smart LED Poster Display,Floor Standing Poster LED Display |
||
उत्पाद विवरण
Indoor P2.5 Smart LED Poster 640x1920mm Floor Standing LED Kiosk Display
DESCRIPTION
Indoor P2.5 Smart LED Poster 640x1920mm floor standing LED Kiosk Display
Floor Standing LED Poster / Smart advertising LED Kiosk / Poster LED Screen.
FEATURES
- SUPPORT SPLICING
Support several LED poster spicing together
- DIFFERENT INSTALLATION WAY
Hanging, wall-mounted and floor standing.
TECHNICAL SPECIFICATIONS
| Product Model: | P1.86 | P2.5 | P3 |
| Pixel Pitch: | 1.86 mm | 2.5 mm | 3 mm |
| LED Type: | SMD1515 | SMD2020 | SMD2020 |
| Display Size: | 640x1920mm | 640x1920mm | 576x1920mm |
| Cabinet Size: | 650x1930mm | 650x1930mm | 586x1930mm |
| Module Size: | 320x160 mm | 320x160 mm | 192x192 mm |
| Cabinet Weight: | 43 kg | 40 kg | 40 kg |
| Cabinet Material: | Steel | Steel | Steel |
| Driving Type: | 1/43 | 1/32 | 1/32 |
| Brightness: | >600 nits | >600 nits | >600 nits |
| Max/Avg Power: | 600/210 W/set | 600/210 W/set | 600/210 W/set |
| Maintenance: | Front service | Front service | Front service |
| Environment: | Indoor Use | Indoor Use | Indoor Use |
| IP Rating: | F: IP20, R: IP20 | F: IP20, R: IP20 | F: IP20, R: IP20 |
| Refresh Rate: | >3840 Hz | >3840 Hz | >3840 Hz |
| Installation Type: | Floor Standing | Floor Standing | Floor Standing |
| Gray Scale: | 14 bit | 14 bit | 14 bit |
| Viewing Angle: | H:140°;V:140° | H:140°;V:140° | H:140°;V:140° |
| Operational Temp: | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
| Operational Humidity: | 10%~90% RH | 10%~90% RH | 10%~90% RH |
PICTURES
Support multi-device splicing
![]()
APPLICATION
![]()
FAQ:
1. Q: Are you a manufacturer or trading company?
A: We are LED manufacturer, OEM & ODM optional, multi-solutions provider, more than 10 years experience in LED industry! What’s more, Visual World is a modern factory dedicated to applying artificial intelligence to the LED industry.
2. Q: How about the warranty?
A: We provide at least 2 years warranty, and some products can be 5 years warranty. Even after the warranty, we can still repair product for free, you just need to pay for the shipping cost.
3. Q: Can you customize my logo on LED display?
A: Of course, we can print your logo on PCB and LED Cabinet if you need. Thus you will keep your own brand.






