P1.25 Fine Pitch LED Display Flip-COB 600*337.5mm Die-casting AL 4.6kg 16bit
Produktdetails:
| Herkunftsort: | CN |
| Markenname: | Visual World |
| Zertifizierung: | EMC,CE,FCC,ROHS |
| Modellnummer: | P1.25 |
Zahlung und Versand AGB:
| Min Bestellmenge: | Verhandeln |
|---|---|
| Preis: | Negotiate |
| Verpackung Informationen: | Sperrholzkiste, Exportkarton |
| Lieferzeit: | 12 Arbeitstage |
| Zahlungsbedingungen: | T/T |
| Versorgungsmaterial-Fähigkeit: | 5000 qm/Monat |
|
Detailinformationen |
|||
| Produktname: | P1.25 Fine Pitch LED Display Flip-COB 600*337,5mm Druckguss AL 4,6kg 16bit | Pixelabstand: | P0.7/P0.9/P1.25/P1.56 |
|---|---|---|---|
| Schrankgewicht: | 4,6 kg | Helligkeit: | 0-2000nits |
| Schrankmaterial: | Aluminiumdruckguss | LED-Typ: | COB |
| Schrankmaße: | 600x337,5 mm | Wartung: | Frontservice |
| Hervorheben: | P1.25 fine pitch LED display,Flip-COB LED display 600x337.5mm,Die-cast aluminum LED display 16bit |
||
Produkt-Beschreibung
P1.25 Fine Pitch LED Display Flip-COB 600*337.5mm Die-casting AL 4.6kg 16bit
Discover the cutting-edge display technology of the P1.25 Small Pixel Pitch LED Display COB, expertly designed by VISUAL WORLD. This 600x337.5mm cabinet, featuring front service access, is tailored for seamless integration and easy maintenance, making it a preferred choice for event professionals.
- Full flip-chip COB process with protection technology including anti-collision, waterproof, moisture-proof, and salt spray resistance
- Module utilizes 3D ink printing technology, increasing contrast by 20% and reducing brightness requirements
- Supports LCD status display panel for intuitive monitoring of cabinet operation status
- Module PCB employs HDI multi-layer circuit board design for excellent color uniformity and even temperature distribution
- Complete series features Sunrise's energy-saving common cathode chip with higher performance and grayscale levels up to 16bit
| Parameter | P0.7 | P0.9 | P1.25 | P1.56 |
|---|---|---|---|---|
| Pixel Pitch | 0.78mm | 0.9375mm | 1.25mm | 1.56mm |
| LED Type | Flip-COB (common cathode) | |||
| Cabinet Dimension (mm) | 600*337.5*29.5 | |||
| Cabinet Resolution | 768*432 | 640*360 | 480*270 | 384*216 |
| Module Size (mm) | 150x168.75 | |||
| Cabinet Weight | 4kg | |||
| Cabinet Material | Die-casting Aluminum | |||
| Scan Mode | 1/36 | 1/54 or 1/36 | 1/60 or 1/27 | 1/48 |
| Maintenance | Front Service | |||
| Brightness | 600/2000 nits | 600/2000 nits | 600/1500 nits | 600/1000 nits |
| Max Power | 390W/m² | 420W/m² | 330W/m² | 330W/m² |
| Avg Power | 136W/m² | 147W/m² | 100W/m² | 100W/m² |
| Waterproof Level | Front: IP54 Rear: IP30 | |||
| Refresh Rate | >3840Hz | |||
| Installation Type | Mounting/Hanging/Stacking | |||
| Gray Scale | 16bit | |||
- Advertising publish
- Retail store
- Shopping mall
- Home cinema
- Welcome display
- Self-service business
- Exhibition hall
- Airport
- Subway
- Elevator
- Restaurant & hotel supplies
- Education
- Medical treatment






