P1.25 Fine Pixel Pitch Displays Full Flip-chip COB 4.6kg Front Service
Produktdetails:
Herkunftsort: | CN |
Markenname: | Visual World |
Zertifizierung: | EMC,CE,FCC,ROHS |
Modellnummer: | P1.25 |
Zahlung und Versand AGB:
Min Bestellmenge: | Verhandeln |
---|---|
Preis: | Negotiate |
Verpackung Informationen: | Sperrholzkoffer, Exportkartonbox |
Lieferzeit: | 12 Arbeitstage |
Zahlungsbedingungen: | T/t |
Versorgungsmaterial-Fähigkeit: | 5000 m²/Monat |
Detailinformationen |
|||
Produktname: | P1.25 Fine Pixel-Tonhöhe zeigt den vollen Flip-Chip-COB 4,6 kg Frontservice an | Pixel -Tonhöhe: | P0.7/P0.9/P1.25/P1.56 |
---|---|---|---|
Kabinettsgewicht: | 4,6 kg | Helligkeit: | 0-2000nits |
Schrankmaterial: | Stirbendes Aliuminum | LED -Typ: | COB |
Kabinettsdimension: | 600x337,5 mm | Wartung: | Frontservice |
Hervorheben: | Fine Pixel Pitch LED Display,Full Flip-chip COB LED Display,Front Service LED Display |
Produkt-Beschreibung
Attribute | Value |
---|---|
Product Name | P1.25 Fine Pixel Pitch Displays Full Flip-chip COB 4.6kg Front Service |
Pixel Pitch | P0.7/P0.9/P1.25/P1.56 |
Cabinet Weight | 4.6kg |
Brightness | 0-2000nits |
Cabinet Material | Die-casting Aluminum |
LED Type | COB |
Cabinet Dimension | 600x337.5mm |
Maintenance | Front Service |
Discover the cutting-edge display technology of the P1.25 Small Pixel Pitch LED Display COB, expertly designed by VISUAL WORLD. This 600x337.5mm cabinet, featuring front service access, is tailored for seamless integration and easy maintenance, making it a preferred choice for event professionals.
- Full flip-chip COB process, protection technology includes anti-collision, waterproof, moisture-proof, salt spray
- The module adopts 3D ink printing technology, which increases the contrast by 20% and reduces the requirements for display brightness
- Supports LCD status display panel, which can intuitively understand the real-time status of the cabinet operation
- The module PCB adopts HDI multi-layer circuit board design, with good color uniformity and uniform temperature distribution
- The entire series adopts Sunrise's energy-saving common cathode chip, which has higher performance and a grayscale level of up to 16bit
Model | P0.7 | P0.9 | P1.25 | P1.56 |
---|---|---|---|---|
Pixel Pitch | 0.7mm | 0.9mm | 1.25mm | 1.56mm |
LED Type | COB | COB | COB | COB |
Cabinet Dimension | 600*337.5*35mm | 600*337.5*35mm | 600*337.5*35mm | 600*337.5*35mm |
Module Size | 150x168.75 mm | 150x168.75 mm | 150x168.75 mm | 150x168.75 mm |
Cabinet Weight | 4.6kg | 4.6kg | 4.6kg | 4.6kg |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Driving Type | 1/36 | 1/36 | 1/27 | 1/48 |
Maintenance | Front service | Front service | Front service | Front service |
Brightness | 0-2000 nits | 0-2000 nits | 1500 nits | 1000 nits |
Max/Avg Power | 390/136 W/m² | 420/147 W/m² | 330/100 W/m² | 330/100 W/m² |
IP Rating | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 | Front: IP65 Rear: IP30 |
Refresh Rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz |
Installation Type | Mounting Hanging Stacking | Mounting Hanging Stacking | Mounting Hanging Stacking | Mounting Hanging Stacking |
Gray Scale | 16bit | 16bit | 16bit | 16bit |
Viewing Angle | H:170°; V:170° | H:170°; V:170° | H:170°; V:170° | H:170°; V:170° |
Operational Temp | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Operational Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |

