P3.9 Indoor Holographic Transparent LED Display 80% Transparency For Exhibitions
Detalhes do produto:
Lugar de origem: | Cn |
Marca: | VW |
Certificação: | EMC,CE,FCC,ROHS |
Número do modelo: | P3.9 |
Condições de Pagamento e Envio:
Quantidade de ordem mínima: | 1pcs |
---|---|
Preço: | negociável |
Detalhes da embalagem: | Caixa de madeira compensada, estojo de vôo |
Tempo de entrega: | 5-10 dias |
Termos de pagamento: | T/t, l/c, d/a, d/p |
Habilidade da fonte: | 3000sqm/mês |
Informação detalhada |
|||
Nome do produto: | Transparência transparente holográfica interna da exposição de diodo emissor de luz P3.9 80% para ex | Pitch Pixel (H/V): | W: 3,9; H: 3,9 mm |
---|---|---|---|
Transparência: | 80% | Brilho: | 2000-3000 Nits |
Peso do gabinete: | 6kg/㎡ | Manutenção: | traseira |
Classificação IP (front/traseira): | IP20 | Material: | Case Alumínio+PCB 1,8 mm |
Destacar: | P3.9 indoor transparent LED display,holographic LED screen for exhibitions,80% transparency indoor LED panel |
Descrição de produto
The P3.9 Indoor Holographic Transparent LED Display represents a groundbreaking advancement in visual technology, merging captivating holographic effects with sharp high-definition clarity. Engineered to elevate engagement in indoor settings, it features an impressive 80% transparency that seamlessly integrates digital content with physical environments, creating a truly immersive viewing experience.

- Transparent: Industry premiere, with no structural backbone; Real fully transparent; High Transparency up to 80%~85%
- Thin: Module thickness <6mm; Seamless curved surface mounting; Integrated seamlessly onto glass
- Flexible Design: Foldable and arbitrary transformation shape; Soft and bendable. Can be customized into different shapes (triangles, ellipses, etc.)
- Customizable Size: Arbitrary cutting, seamless spliced display. Screen size can be arbitrarily cropped with closer pixel density for clearer images
Parameter | Value |
---|---|
Pixel Pitch (H/V) | W:3.9; H:3.9mm |
Module Size | 250x1000/250x1200/250x1500mm |
LED Configuration | SMD1415 1R1PG1PB UV |
Pixel Density | 65536dot/㎡ |
Transparency | 80% |
Material | Case Aluminum+PCB 1.8mm |
Brightness | 2000-3000 nits |
Viewing Angle (H/V) | H:160°; V:160° |
Refresh Rate | 3840 Hz |
Operating Life | 100,000 hours |
- Retail Displays: Enhance product showcases with dynamic holographic displays that capture shopper attention
- Museums and Exhibitions: Bring exhibits to life with holographic displays that provide additional information
- Corporate Presentations: Create impactful presentations in boardrooms and conference rooms
- Art Installations: Create visually stunning pieces that blend digital content with physical space

