P3.9 P6.25 Indoor Holographic 70% Transparent LED Display 5000nits Brightness IP42
उत्पाद विवरण:
| उत्पत्ति के प्लेस: | चीन |
| ब्रांड नाम: | VW |
| प्रमाणन: | CE, ROHS |
| Model Number: | Indoor Holographic Transparent LED DIsplay |
भुगतान & नौवहन नियमों:
| न्यूनतम आदेश मात्रा: | बातचीत योग्य |
|---|---|
| मूल्य: | विनिमय योग्य |
| पैकेजिंग विवरण: | प्लाइवुड केस, कार्टन बॉक्स |
| प्रसव के समय: | 15 दिन |
| भुगतान शर्तें: | टी/टी |
| आपूर्ति की क्षमता: | 3000 वर्गमीटर/माह |
|
विस्तार जानकारी |
|||
| Product Name: | P3.9 P6.25 Indoor Holographic 70% Transparent LED Display 5000nits Brightness IP42 | एलईडी प्रकार: | एसएमडी 1415 |
|---|---|---|---|
| Brightness: | 1000 —— 5000 nits | Viewing Angle: | H:140° V:140° |
| Cabinet Weight: | 6 KG/㎡ | आईपी रेटिंग: | आईपी 42 |
| Operation Temperature: | -10℃ —— 40 ℃ | OPeration Humidity: | 35% —— 85% |
| Max/Avg Power Consumption: | 800 / 240 W/㎡ | जीवन काल: | 10,000 घंटे |
| प्रमुखता देना: | P3.9 Indoor Holographic Transparent LED Display,P6.25 Indoor Holographic Transparent LED Display |
||
उत्पाद विवरण
P3.9 P6.25 Indoor Holographic 70% Transparent LED Display 5000nits Brightness IP42
Product Description
The P3.9 & P6.25 Indoor Holographic Transparent LED Display is a cutting-edge solution for businesses and venues seeking to blend captivating visuals with sleek, see-through aesthetics. Featuring a remarkable 70% transparency and 5000 nits brightness, this display delivers stunning holographic visuals while preserving visibility through the screen.
Product Feature
High-Transparency Visuals
- Transparency rate: 66.7% (P3.9) and 70% (P6.25), ensuring clear, holographic visuals while maintaining excellent see-through capability.
- Brightness: Ranges from 1000 to 5000 nits/m², providing vivid imagery in diverse indoor lighting conditions.
Pixel Pitch and Resolutions
- Pixel pitch options: P3.9 for finer details and P6.25 for broader coverage.
- Module resolutions: Up to 384 × 32 dots for P3.9 and 288 × 16 dots for P6.25, delivering sharp image clarity.
Wide Viewing and Installation Adaptability
- Optimal viewing distances: 4 meters (P3.9) and 6 meters (P6.25), ideal for close and medium-range applications.
- Lightweight design: Modular cabinets weigh 6 kg/m², simplifying installation on glass walls or frames.
Superior Energy Efficiency
- Energy consumption: 800W/m² (maximum) and 240W/m² (average), balancing high performance with energy savings.
Robust Durability
- IP rating: IP42, offering resistance to dust and moisture.
- Operating temperature range: -10°C to 40°C, suitable for various environments.
Advanced LED Technology
- LED type: SMD 1415 with a 10,000-hour lifespan for long-term reliability.
- 16-bit gray scale: Delivers rich color depth and smooth transitions.
Flexible Cabinet and Module Sizes
- Module sizes:
- P3.9: 375/750/1125/1500 × 125 mm
- P6.25: 600/1200/1800 × 100 mm
- Cabinet sizes:
- P3.9: 375/750/1125/1500 × 500 mm
- P6.25: 600/1200/1800 × 500/600/700/800 mm
Product Technical Parameters
| Product Type | Indoor Holog Transparent LED Display | |
| Pixel Pitch | P3.9 | P6.25 |
| LED Type | SMD 1415 | |
| Life Span | 10,000 hours | |
| Transpare Rate | <66.7% | <70% |
| Viewing Distance | 4m | 6m |
|
Module Size |
375/750/1125/1500 *125mm | 600/1200/1800 *100mm |
| Module Resolution | 96/192/288/384 * 32dot | 96/192/288 * 16 dot |
| Cabinet Size | 375/750/11251500 * 500mm | 600/1200/1800 * 500/600/700/800 |
| Cabinet Resolution | 96/192/288/384 * 128 dot | 96/192/288 * 80/96/112/128 dot |
| Cabinet Weight | 6 KG/㎡ | |
| Operationg Power | AC :100-240V 50/60HZ | |
| Max / Avg Power Consumption | 800/240 W/㎡ | |
| Gray Scale | 16BIt | |
| Brightness | 1000 —— 5000 nits/㎡ | |
| Operation Humidity | 35% —— 85% | |
| OPeration Temperature | -10 ℃ —— 40℃ | |
| IP Rating | IP 42 | |
Product Application
![]()
![]()
![]()
![]()







